Salient Features
Used In
Conductor: | 0.4 mm dia (0.126 Sq.mm) to 2.5 sq.mm. or higher sizes of electrolytic copper wire, Tinned/ Bare, solid/stranded copper conductors. |
Insulation: | 70/85/105oC. Grade PVC,Halogen Free FRLS Polymeric Compounds,Polyethylene. |
Elements: | Pairs/Triples/Quads, colour coded/number printed ring marked/dual colour extruded. |
Amounting: | Galvanized steel wire/strip amount. |
Sheathing: | PVC 70/90oC. grade, ZHFR, PVC FRLS, CSP, PCP, EVA, etc. |
Specification: | BS:5308 (1 & 2), iec-189 (1 & 2), VDE 0815, ENI 0181.00 and customers specifications. |
CENTURION POWER CABLES PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |